Nuestro Tamaño | Correspondiente a talla EU | Busto | Cintura | Caderas | Longitud de Leggings | Longitud de Prenda Superior |
---|---|---|---|---|---|---|
S | 36 | 25.98 | 23.62 | 29.13 | 34.45 | 14.57 |
M | 38 | 27.56 | 25.20 | 30.71 | 35.04 | 14.96 |
L | 40 | 29.13 | 26.77 | 32.28 | 35.63 | 15.35 |

queda
USD25.99
Solo APP:
Correspondiente a talla EU:38 Busto:70 Cintura:64 Caderas:78 Longitud de Leggings :89 Longitud de Prenda Superior:38.(en cm)
Disponibilidad: Agotado
Garantía de Devolución de 30 días
ISA medida de la talla M
Está agotado, estará disponible pronto.
Gift added to your shopping bag!
CHECK YOUR GIFTNuestro Tamaño | Correspondiente a talla EU | Busto | Cintura | Caderas | Longitud de Leggings | Longitud de Prenda Superior |
---|---|---|---|---|---|---|
S | 36 | 25.98 | 23.62 | 29.13 | 34.45 | 14.57 |
M | 38 | 27.56 | 25.20 | 30.71 | 35.04 | 14.96 |
L | 40 | 29.13 | 26.77 | 32.28 | 35.63 | 15.35 |
Nuestro Tamaño | Correspondiente a talla EU | Busto | Cintura | Caderas | Longitud de Leggings | Longitud de Prenda Superior |
---|---|---|---|---|---|---|
S | 36 | 66 | 60 | 74 | 87.5 | 37 |
M | 38 | 70 | 64 | 78 | 89 | 38 |
L | 40 | 74 | 68 | 82 | 90.5 | 39 |
* El tamaño se mide directamente en la ropa. Y las medidas de tamaño pueden variar de una categoría a otra. Por favor presta atención a esto.
TODOS ESTÁN LISTOS
Le notificaremos tan pronto como el producto vuelva a estar disponible.