Nuestro Tamaño | Correspondiente a talla EU | Cintura de Parte Superior | Longitud de Prenda Superior | Cintura de Pantalones Cortos | Longitud de Pantalones Cortos |
---|---|---|---|---|---|
S | 36 | 27.95 | 13.78 | 25.98 | 9.84 |
M | 38 | 29.53 | 14.17 | 27.56 | 10.04 |
L | 40 | 31.10 | 14.57 | 29.13 | 10.24 |

queda
USD13.99
Solo APP:
Correspondiente a talla EU:36 Cintura de Parte Superior:71 Longitud de Prenda Superior:35 Cintura de Pantalones Cortos:66 Longitud de Pantalones Cortos:25.(en cm)
Disponibilidad: En Stock
Gift added to your shopping bag!
CHECK YOUR GIFTNuestro Tamaño | Correspondiente a talla EU | Cintura de Parte Superior | Longitud de Prenda Superior | Cintura de Pantalones Cortos | Longitud de Pantalones Cortos |
---|---|---|---|---|---|
S | 36 | 27.95 | 13.78 | 25.98 | 9.84 |
M | 38 | 29.53 | 14.17 | 27.56 | 10.04 |
L | 40 | 31.10 | 14.57 | 29.13 | 10.24 |
Nuestro Tamaño | Correspondiente a talla EU | Cintura de Parte Superior | Longitud de Prenda Superior | Cintura de Pantalones Cortos | Longitud de Pantalones Cortos |
---|---|---|---|---|---|
S | 36 | 71 | 35 | 66 | 25 |
M | 38 | 75 | 36 | 70 | 25.5 |
L | 40 | 79 | 37 | 74 | 26 |
* El tamaño se mide directamente en la ropa. Y las medidas de tamaño pueden variar de una categoría a otra. Por favor presta atención a esto.
TODOS ESTÁN LISTOS
Le notificaremos tan pronto como el producto vuelva a estar disponible.