
El artículo será enviado dentro de 5-10 días laborales.
¡Comparta su comentario sobre el producto. Puntos Z dobles para los primeros 5 comentarios Enviados!
Escribir una Reseña 1sn617c0
These shoes are nice and sturdy. Very comfy as well
Apr. 14, 2018 at 06:59:36 AM
vr19kj25
So in love with the sandals so comfy and stilysh xoxooo
Apr. 06, 2018 at 14:52:19 PM
c_rob
Very cute! The side straps are a bit long, material is suede. The heel itself is plastic and seems a bit cheap, but they are comfortable to walk in
Mar. 29, 2018 at 09:40:03 AM
Gift added to your shopping bag!
CHECK YOUR GIFTEU | US | UK | AU | Longitud de Pie | Circunferencia de Pie |
---|---|---|---|---|---|
34 | 3 | 1 | 21.68 | 20.2 | |
35 | 4 | 2 | 3.5 | 22.34 | 20.4 |
36 | 5 | 3 | 4.5 | 23 | 20.85 |
37 | 6 | 4 | 5 | 23.66 | 21.3 |
38 | 7 | 5 | 6 | 24.32 | 21.75 |
39 | 8 | 6 | 7 | 24.98 | 22.2 |
40 | 9 | 7 | 7.5 | 25.64 | 22.65 |
41 | 10 | 8 | 8 | 26.3 | 23.1 |
42 | 11 | 9 | 8.5 | 26.96 | 23.55 |
43 | 12 | 10 | 9 | 27.62 | 24 |
44 | 13 | 11 | 9.5 | 28.28 | 24.45 |
45 | 14 | 12 | 10 | 28.94 | 24.9 |
*Las medidas que se muestran en la tabla de conversión se refieren a las medidas del cuerpo.
¿CÓMO MEDIR? >