
Disponibilidad: En Inventario
¡Comparta su comentario sobre el producto. Puntos Z dobles para los primeros 5 comentarios Enviados!
Escribir una Reseña 19cmha88
The fabric was nicer than expected! Very soft. Can't wait for summer to start cooking off so I can wear it.
Aug. 04, 2017 at 01:43:43 AM
Marmar_sexy
I love the dress it makes me feel amazing
Jul. 01, 2017 at 16:13:56 PM
oya
Very cute simple dress, thick cotton fabric.
Apr. 07, 2016 at 00:34:03 AM
Gift added to your shopping bag!
CHECK YOUR GIFTNuestro Tamaño | Busto | Longitud | Ancho de Hombros | Longitud de Manga |
---|---|---|---|---|
S | 94 | 85 | 38 | 58 |
M | 98 | 86 | 39 | 59 |
L | 102 | 87 | 40 | 60 |
XL | 106 | 88 | 41 | 61 |
Nuestro Tamaño | INT | US | UK | FR | EU | IT |
---|---|---|---|---|---|---|
XS (150/76A) | XXS | 00 | 0 | 30 | 28 | 34 |
S (155/80A) | XS | 0~2 | 2~4 | 32 | 30~32 | 36~38 |
M (160/84A) | S | 4~6 | 6~8 | 34 | 34~36 | 40~42 |
L (165/88A) | M | 8~10 | 10~12 | 36 | 38~40 | 44~46 |
XL (170/92A) | L | 12~14 | 14~16 | 38 | 42~44 | 48~50 |
2XL (175/96A) | XL | 16~18 | 18~20 | 40 | 46~48 | 52~54 |
3XL (180/100A) | 2XL | 20~22 | 22~24 | 42 | 50~52 | 56~58 |
*Las medidas que se muestran en la tabla de conversión se refieren a las medidas del cuerpo.
¿CÓMO MEDIR? >