Nuestro Tamaño | Correspondiente a talla EU | Busto | Longitud | Longitud de Manga |
---|---|---|---|---|
S | 36 | 57.09 | 29.13 | 14.76 |
M | 38 | 59.06 | 29.53 | 15.16 |
L | 40 | 61.02 | 29.92 | 15.55 |

Gift added to your shopping bag!
CHECK YOUR GIFTNuestro Tamaño | Correspondiente a talla EU | Busto | Longitud | Longitud de Manga |
---|---|---|---|---|
S | 36 | 57.09 | 29.13 | 14.76 |
M | 38 | 59.06 | 29.53 | 15.16 |
L | 40 | 61.02 | 29.92 | 15.55 |
Nuestro Tamaño | Correspondiente a talla EU | Busto | Longitud | Longitud de Manga |
---|---|---|---|---|
S | 36 | 145 | 74 | 37.5 |
M | 38 | 150 | 75 | 38.5 |
L | 40 | 155 | 76 | 39.5 |
* El tamaño se mide directamente en la ropa. Y las medidas de tamaño pueden variar de una categoría a otra. Por favor presta atención a esto.
TODOS ESTÁN LISTOS
Le notificaremos tan pronto como el producto vuelva a estar disponible.